Mini Pleat Machine
Pleating and Hotmelt dispensing on glass fiber for HEPA/ULPA filter pack productionSpecification
| Use | Pleating & Hotmelt dispensing on filter materials |
| Control System | PLC + Touch Screen |
| Media | Glass Fiber |
| Electricity | 380V/220V* 60(50)HZ* 3P(4P) |
| Air Pressure | 6 kgf/㎠ |
| Slitting Cutter Quantity | 4 set |
| Model No. | Available Media Width |
Available Pleat Height | Operation Speed | Input Power | Hotmelt Applicator | ||
Tank Volume |
Auto Gun Quantity | Temperature | |||||
| SMP0700NNS | 650 mm | 22-100 mm | 15-18 m/min | 29.90 kW | 70kg * 2 | 52 unit | 30-230 ℃ |
| SMP1000NNS | 950 mm | 22-100 mm | 15-18 m/min | 31.90 kW | 70kg * 2 | 76 unit | 30-230 ℃ |
| SMP1300NNS | 1250 mm | 22-100 mm | 15-18 m/min | 37.70 kW | 70kg * 2 | 100 unit | 30-230 ℃ |
| SMP1550NNS | 1500 mm | 28-100 mm | 15-18 m/min | 39.90 kW | 70kg * 2 | 120 unit | 30-230 ℃ |
Features